HOME
pedalglobal.net
[Back On Track 2008] [TourBine 2002-2004] [Touring in the Himalaya] 
[Globebiker] [Guestbook] [Bicycle Travel Forum] 
Back On Track - Statistics
-- Sprache wechseln --
>[Home]>[Bicycle Travels]>[Back On Track 2008]>[Statistics]
 

Statistics per Country

Please notice that the Country we are currently cycling at the moment is not on the list.
Country Days of Stay Cycled Km Cycled Km per Day in Avg. Spent Money (EUR) Spent Money per Day and Person in Avg. (EUR) Notes Entry Date Exit Date
  820 25,894 31.00 18,575.50 11.33      
Austria Austria 2 70 35.00 .00 .00 Mar 7, 2008 Mar 8, 2008
Slowakia Slowakia 20 513 25.65 552.50 13.81 12 days of waiting in Kosice (frame broken) Mar 8, 2008 Mar 27, 2008
Ukraine Ukraine 49 2,326 47.47 912.50 9.31 Mar 27, 2008 May 15, 2008
Russian Foderation Russian Foderation 12 493 41.08 613.50 25.56 May 15, 2008 May 26, 2008
Georgia Georgia 21 572 27.24 668.00 15.90 May 26, 2008 Jun 15, 2008
Azerbaijan Azerbaijan 20 532 26.60 804.50 20.11 waiting for expensive ferry in Baku Jun 15, 2008 Jul 4, 2008
Kazakhstan Kazakhstan 13 575 44.23 223.50 8.60 Jul 4, 2008 Jul 16, 2008
Uzbekistan Uzbekistan 24 1,034 43.08 1,040.00 21.67 Jul 17, 2008 Aug 9, 2008
Tajikistan Tajikistan 30 1,379 45.97 429.00 7.15 Aug 9, 2008 Sep 7, 2008
Kyrgystan Kyrgystan 4 130 32.50 49.50 6.19 Sep 7, 2008 Sep 10, 2008
China China 171 6,995 40.91 3,924.50 11.48 Sep 10, 2008 Feb 27, 2009
Laos Laos 41 1,470 35.85 872.00 10.63 Feb 27, 2009 Apr 9, 2009
Thailand Thailand 75 134 1.79 1,137.00 7.58 Mar 26, 2009 Jun 9, 2009
Cambodia Cambodia 24 828 34.50 569.50 11.86 Apr 9, 2009 May 2, 2009
United States of America United States of America 211 5,205 24.67 3,772.00 8.94 Jun 10, 2009 Jan 6, 2010
Canada Canada 103 3,638 35.32 3,007.50 14.60 Jul 13, 2009 Oct 23, 2009



Statistics per Month

Please notice that the current Month is not on the list.
Month Days of Stay Cycled Km Cycled Km per Day in Avg. Number of visited Countries Spent Money (EUR) Spent Money per Day and Person in Avg. (EUR) Notes
  692 27,290 39.00   19,144.00 13.83  
2008-03 23 884 38.43 3 578.50 12.58 12 days of waiting in Kosice (frame broken)
2008-04 30 1,477 49.23 1 530.00 8.83
2008-05 31 1,043 33.65 3 1,115.00 17.98 expensive visa- and Registrationproblems…
2008-06 30 1,084 36.13 2 1,038.00 17.30 waiting for expensive ferry in Baku
2008-07 31 1,288 41.55 3 849.50 13.70
2008-08 31 1,288 41.55 2 1,090.00 17.58
2008-09 30 1,014 33.80 3 522.00 8.70
2008-10 31 1,696 54.71 1 490.50 7.91
2008-11 30 1,685 56.17 1 884.00 14.73
2008-12 31 1,068 34.45 1 994.00 16.03
2009-01 31 942 30.39 1 539.00 8.69
2009-02 28 1,160 41.43 2 650.50 11.62
2009-03 29 1,135 39.14 2 653.50 11.27
2009-04 30 1,280 42.67 2 698.00 11.63
2009-05 31 171 5.52 2 794.50 12.81
2009-06 30 802 26.73 2 1,250.50 20.84
2009-07 31 1,624 52.39 2 1,305.50 21.06
2009-08 31 1,258 40.58 1 943.50 15.22
2009-09 30 1,508 50.27 1 800.00 13.33
2009-10 31 768 24.77 2 842.00 13.58
2009-11 30 1,495 49.83 1 739.00 12.32
2009-12 31 1,339 43.19 1 821.50 13.25
2010-01 31 1,281 41.32 2 1,015.00 16.37




[Print Preview]
pedalglobal.net
pedalglobal.net

[ Contact][Sitemap][Impressum]

Total Visitors since April 2002:  352,689


pedalglobal.net

???Label.CssValid??????Label.htmlValid???


All rights reserved. Vienna - Austria.

@ pedalglobal.net 1997-2010

Website hosted by [inetsolutions.de]